<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Asian Property Investment - The trusted source for real estate investment</title>
	<link>http://www.asian-propertyinvestment.com</link>
	<description>The Trusted Monthly Magazine for Real Estate Investment</description>
	<lastBuildDate>Wed, 27 Jan 2010 14:20:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>HKMC Shenzhen venture to only offer bridging guarantees</title>
		<description>HONG KONG (May 8, 2009): The Hong Kong Mortgage Corporation said its Shenzhen joint venture will begin business by acting as guarantor for the unsecured mortgage loans of mainland banks, with fees as its main income.The business is expected to break even in 18 months, HKMC chief executive James Lau ...</description>
		<link>http://www.asian-propertyinvestment.com/hkmc-shenzhen-venture-to-only-offer-bridging-guarantees/</link>
			</item>
	<item>
		<title>CapitaLand collects payment for 98% of sold RiverGate apartments</title>
		<description> SINGAPORE (May 7, 2009): Property developer CapitaLand has collected payment for 98 per cent of the 542 units of RiverGate apartments which have been sold since it obtained the Temporary Occupation Permit in March 2009. CapitaLand said the progress payments and deferred payment receivables for the sold units were securitised through special ...</description>
		<link>http://www.asian-propertyinvestment.com/capitaland-collects-payment-for-98-of-sold-rivergate-apartments/</link>
			</item>
	<item>
		<title>Roxy-Pacific reports 53% rise in Q1 net profit to S$6.4m</title>
		<description> SINGAPORE (May 8, 2009) : Property developer Roxy-Pacific has posted a 53 per cent on-year rise in its first quarter net profit, to S$6.4 million. Revenue increased by nearly two-thirds to S$38 million. The jump was mainly due to the progressive recognition of revenue from five development projects in the quarter.The firm ...</description>
		<link>http://www.asian-propertyinvestment.com/roxy-pacific-reports-53-rise-in-q1-net-profit-to-s64m/</link>
			</item>
	<item>
		<title>Damac announces Dh2bn worth construction contracts for 2009</title>
		<description>DUBA (May 6, 2009): Damac Properties has announced plans to award Dh.2bn worth construction contract this year, with an aim to deliver an additional 7100 units by the end of next year. Damac also announced successful completion of 500 storey across all its projects in Dubai.The Chairman of Damac Holding, Hussain Sajwani, said ...</description>
		<link>http://www.asian-propertyinvestment.com/damac-announces-dh2bn-worth-construction-contracts-for-2009/</link>
			</item>
	<item>
		<title>Qatar&#8217;s Fund to Invest in Asian Property, U.S. Assets</title>
		<description>
ABU DHABI (May 6, 2009): Qatar Investment Authority, the Persian Gulf country's $60 billion sovereign wealth fund, plans to invest in real-estate projects in Asian cities and said it's considering buying distressed U.S. property assets.

“We are focusing on prime cities in India, China, Singapore, Korea, Vietnam and Malaysia, cities around ...</description>
		<link>http://www.asian-propertyinvestment.com/qatars-fund-to-invest-in-asian-property-us-assets/</link>
			</item>
	<item>
		<title>ADB forecasts mild Asia recovery in 2010</title>
		<description>BALI (May 6, 2009): The Asian Development Bank (ADB) called yesterday for a fundamental "rebalancing" of regional economies in response to the global crisis, as regional markets soared amid hopes of recovery.Bank president Haruhiko Kuroda said the region would record only 3.4 percent growth this year but could expect a ...</description>
		<link>http://www.asian-propertyinvestment.com/adb-forecasts-mild-asia-recovery-in-2010/</link>
			</item>
	<item>
		<title>Office rents in Asia slump 7.9% in Q1: CBRE</title>
		<description>SINGAPORE (May 5, 2009): Office rents across Asia sank in the first quarter of this year - with Singapore and Hong Kong suffering the sharpest declines - a report by CB Richard Ellis (CBRE) shows.Overall office rents in Asia fell 7.9 per cent quarter-on-quarter in Q1, after a 7.3 per ...</description>
		<link>http://www.asian-propertyinvestment.com/office-rents-in-asia-slump-79-in-q1-cbre/</link>
			</item>
	<item>
		<title>Not the perfect time to invest in residential property- experts</title>
		<description>MUMBAI (May 5, 2009): That the property market has undergone a significant correction is well known. Real estate experts are now talking about prices bottoming out is well known too. But contrary to conventional wisdom, experts are of the view that this may not be the right time to invest ...</description>
		<link>http://www.asian-propertyinvestment.com/not-the-perfect-time-to-invest-in-residential-property-experts/</link>
			</item>
	<item>
		<title>Chinese property market regains breath</title>
		<description>China is now like someone whose heart stops for a while before returning tonormal.  In March, such a sign oflife was visible in China. Housing prices picked up for the first time  after the global financial crisisreached China. But, although housing prices rose, the commercial property saleswere small. Government support ...</description>
		<link>http://www.asian-propertyinvestment.com/chinese-property-market-regains-breath/</link>
			</item>
	<item>
		<title>Are banks traumatic  or paranoid?</title>
		<description>By Deddy H. PakpahanAlthough property developers in Indonesia are still optimistic about the future of the property market amidst the jitters caused by the global economic crisis, at this time they still appear not feeling relieved.  The reason is that—as acknowledged by the general chairman of Real Estate Indonesia, Teguh ...</description>
		<link>http://www.asian-propertyinvestment.com/are-banks-traumatic-or-paranoid/</link>
			</item>
</channel>
</rss>
